| Specification | Value |
|---|---|
| Dish Specs | |
| Antenna Size | 2.4 Meter / 8 Foot |
| Reflector Type | Prime Focus |
| Construction | Six-Panel Galvonized Steel |
| Finish | Textured Charcoal Poly |
| Aperture Efficiency | >80% |
| Gain @ 12.5 GHz Ku-Band | 48.6 dB |
| Gain @ 4 GHz C-Band Ku-Band |
38.7 dB |
| Focal Length | 116cm / 45.67" |
| F/D Ratio | 0.48 |
| Mount Type | Polar Mount |
| Azimuth Alignment | 360° |
| Elevation Alignment | 0°-90° |
| Pole Diameter | 89.10mm / 3.5" |
| Operationg Temperature | -40°C~+60°C / -40°F~+140°F |
| Operation Wind | 90kmh / 55mph |
| Survival Wind | 180kmh / 110mph |
| Size / Shipping Information | |
| Weight | 50KG / 110 Lbs. |
| Shipping Weight | 68Kg / 150 Lbs. |
| Shipping Dimensions | 50" x 49" x 10" |
| Shipping Method | Heavy Weight Ground Transport |